index: 0 , result of vote: 1 , label: 1 , data: [ 5.7 2.8 4.1 1.3]
index: 1 , result of vote: 2 , label: 2 , data: [ 6.5 3. 5.5 1.8]
index: 2 , result of vote: 1 , label: 1 , data: [ 6.3 2.3 4.4 1.3]
index: 3 , result of vote: 1 , label: 1 , data: [ 6.4 2.9 4.3 1.3]
index: 4 , result of vote: 2 , label: 2 , data: [ 5.6 2.8 4.9 2. ]
index: 5 , result of vote: 2 , label: 2 , data: [ 5.9 3. 5.1 1.8]
index: 6 , result of vote: 0 , label: 0 , data: [ 5.4 3.4 1.7 0.2]
index: 7 , result of vote: 1 , label: 1 , data: [ 6.1 2.8 4. 1.3]
index: 8 , result of vote: 1 , label: 2 , data: [ 4.9 2.5 4.5 1.7]
index: 9 , result of vote: 0 , label: 0 , data: [ 5.8 4. 1.2 0.2]
index: 10 , result of vote: 1 , label: 1 , data: [ 5.8 2.6 4. 1.2]
index: 11 , result of vote: 2 , label: 2 , data: [ 7.1 3. 5.9 2.1]
We can see that the predictions correspond to the labelled results, except in case of the item with the index 8.