The file shop_sales_figures_extended contains the sales figures for some shops in various cities plus a third column with the manager name:
Year Frankfurt Manager Munich Zurich
2000 1245.89 Steve 2220.00 1936.25
2001 1289.99 Steve 2405.14 2064.32
2002 1379.04 Steve 1984.90 1879.30
2003 1450.89 Steve 2178.34 2027.51
2004 1680.98 Frank 2163.86 2147.96
2005 1860.33 Frank 2079.97 2201.28
2006 2103.54 Frank 2310.92 2466.17
2007 2354.54 Frank 2360.46 2634.07
…
We want to read in this data file from Numpy.